Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  28  |  29  |  30  |  4  | |||
|  |  |  | 10/01/2025 - 18:00 to 19:00 10/01/2025 - 20:00 to 21:00 | 10/02/2025 - 13:00 to 14:00 10/02/2025 - 14:00 to 16:00 10/02/2025 - 15:00 10/02/2025 - 16:00 to 17:00 10/02/2025 - 18:00 to 19:30 10/02/2025 - 18:00 to 19:00 | 10/03/2025 - 12:00 to 13:30 |  | 
|  5  | ||||||
|  | 10/06/2025 - 13:00 to 15:00 10/06/2025 - 14:00 to 16:00 10/06/2025 - 16:00 10/06/2025 - 16:30 to 17:30 10/06/2025 - 17:30 to 18:30 | 10/07/2025 - 15:00 to 16:00 10/07/2025 - 16:00 to 17:00 10/07/2025 - 18:00 to 19:00 10/07/2025 - 20:00 to 21:00 | 10/08/2025 - 13:00 to 15:00 10/08/2025 - 14:30 to 16:00 10/08/2025 - 15:00 to 16:00 10/08/2025 - 18:00 to 19:00 10/08/2025 - 18:30 to 20:00 10/08/2025 - 20:00 to 21:00 | 10/09/2025 - 13:00 10/09/2025 - 13:00 10/09/2025 - 13:00 to 14:00 10/09/2025 - 16:00 to 17:00 10/09/2025 - 18:00 to 19:00 | 10/10/2025 - 16:00 to 17:30 | 10/11/2025 - 09:00 to 11:00 | 
| 10/12/2025 - 12:00 | 10/13/2025 - 16:30 to 17:30 10/13/2025 - 17:00 10/13/2025 - 17:30 to 18:30 | 10/14/2025 - 14:00 10/14/2025 - 15:00 to 16:00 10/14/2025 - 16:00 to 17:00 10/14/2025 - 17:30 10/14/2025 - 18:00 to 19:00 | 10/15/2025 - 09:00 to 16:00 10/15/2025 - 13:00 to 15:00 10/15/2025 - 13:00 10/15/2025 - 17:00 to 18:00 10/15/2025 - 18:00 to 19:30 10/15/2025 - 18:00 to 19:00 10/15/2025 - 18:30 10/15/2025 - 20:00 to 21:00 | 10/16/2025 - 13:00 to 15:00 10/16/2025 - 13:00 to 14:00 10/16/2025 - 16:00 to 17:00 10/16/2025 - 18:00 to 19:00 | 10/17/2025 - 13:00 to 14:30 | 10/18/2025 - 13:00 to 15:00 10/18/2025 - 16:30 to 18:00 | 
| 10/19/2025 - 15:00 | 10/20/2025 - 13:00 to 15:00 10/20/2025 - 16:30 to 17:30 10/20/2025 - 17:30 to 18:30 | 10/21/2025 - 12:30 to 13:30 10/21/2025 - 15:00 to 16:00 10/21/2025 - 16:00 to 17:00 10/21/2025 - 17:30 10/21/2025 - 18:00 to 19:00 | 10/22/2025 - 13:00 to 15:00 10/22/2025 - 13:30 to 15:00 10/22/2025 - 15:00 to 16:00 10/22/2025 - 18:00 10/22/2025 - 18:00 to 20:00 10/22/2025 - 18:00 to 19:00 10/22/2025 - 20:00 to 21:00 | 10/23/2025 - 13:00 to 14:00 10/23/2025 - 15:00 to 16:00 10/23/2025 - 15:00 10/23/2025 - 17:00 to 18:00 10/23/2025 - 17:30 to 19:30 10/23/2025 - 18:00 to 19:30 10/23/2025 - 18:00 10/23/2025 - 18:00 to 19:30 10/23/2025 - 18:00 to 19:00 | 10/24/2025 - 11:00 to 14:00 10/24/2025 - 17:00 to 20:00 | 10/25/2025 - 08:30 to 18:00 10/25/2025 - 16:00 | 
|  1  | ||||||
| 10/26/2025 - 08:30 to 13:00 | 10/27/2025 - 13:00 to 15:00 10/27/2025 - 16:00 to 17:00 10/27/2025 - 16:30 to 17:30 10/27/2025 - 17:30 to 18:30 | 10/28/2025 - 08:00 to 16:00 10/28/2025 - 16:00 to 17:00 10/28/2025 - 16:00 to 17:00 10/28/2025 - 16:00 to 17:00 10/28/2025 - 18:00 to 19:00 | 10/29/2025 - 13:00 to 15:00 10/29/2025 - 16:00 to 17:00 10/29/2025 - 18:00 to 19:00 10/29/2025 - 19:00 to 20:00 | 
                      CLAS Day of the Dead Altar                      10/30/2025 (All day) to 11/04/2025 (All day)           » |  | |
| 10/30/2025 - 13:30 to 14:30 10/30/2025 - 16:00 to 17:00 10/30/2025 - 18:00 to 19:00 10/30/2025 - 19:00 | 10/31/2025 - 14:30 to 16:30 | |||||


